Number of 5 Pointers 44 Out of 166
Number of Students Appeared for ICSE 166
Number of Students Passed 166
| # | PHOTO | NAME | TOTAL | PERCENTAGE |
|---|---|---|---|---|
| 1 | ![]() | SAMAGYA RAJHANS | 492 | 98.4 |
| 2 | ![]() | IRTISHA BANERJEE | 490 | 98 |
| 3 | ![]() | TANUSHREE CHOUDHARY | 490 | 98 |
| 4 | ![]() | TIYAS NANDY | 489 | 97.8 |
| 5 | ![]() | OUPAMIKA ADHIKARY | 488 | 97.6 |
| 6 | ![]() | TITAS GUIN | 488 | 97.6 |
| 7 | ![]() | RIDDHI AGARWAL | 488 | 97.6 |
| 8 | ![]() | TANIMA CHANDRA | 488 | 97.6 |
| 9 | ![]() | SAMADRITA CHATTOPADHYAY | 488 | 97.6 |
| 10 | ![]() | PURVI JOSHI | 487 | 97.4 |
| 11 | ![]() | ARYA AGARWAL | 486 | 97.2 |
| 12 | ![]() | ADITI SINHA | 485 | 97 |
| 13 | ![]() | MARZIA FATMA | 485 | 97 |
| 14 | ![]() | SAYONI GHOSH | 485 | 97 |
| 15 | ![]() | RAJANYA GHOSH | 485 | 97 |
| 16 | ![]() | SULOGNA GHANTY | 484 | 96.8 |
| 17 | ![]() | ADITI SHREYA | 483 | 96.6 |
| 18 | ![]() | KOUSHANI DEBNATH | 483 | 96.6 |
| 19 | ![]() | NAIMISHA MAJI | 482 | 96.4 |
| 20 | ![]() | ANUSHREE MANDAL | 482 | 96.4 |
| 21 | ![]() | NAWYA KUMARI BARANWAL | 481 | 96.2 |
| 22 | ![]() | SYNDRELLA GHOSH | 481 | 96.2 |
| 23 | ![]() | ISHIKA JALAN | 480 | 96 |
| 24 | ![]() | PRACHI KEDIA | 478 | 95.6 |
| 25 | ![]() | SHAGUN SANTHALIA | 477 | 95.4 |
| 26 | ![]() | TOMOHI BHATTACHARYYA | 476 | 95.2 |
| 27 | ![]() | AKRITI KUMARI | 476 | 95.2 |
| 28 | ![]() | RISHIKA DUTTA | 475 | 95 |
| 29 | ![]() | ADRIJA GHATAK | 475 | 95 |
| 30 | ![]() | SAMRIDDHI MONDAL | 475 | 95 |
| 31 | ![]() | SUMAIYA KHATUN | 474 | 94.8 |
| 32 | ![]() | TRIPARNA MAJI | 474 | 94.8 |
| 33 | ![]() | ANANYA GHOSAL | 474 | 94.8 |
| 34 | ![]() | HRISHITA KIRTONIYA | 473 | 94.6 |
| 35 | ![]() | SRIJA CHAKRABORTY | 472 | 94.4 |
| 36 | ![]() | ARATRIKA BHATTACHARYAY | 471 | 94.2 |
| 37 | ![]() | KHUSHLEEN KAUR | 471 | 94.2 |
| 38 | ![]() | PRITHA SINHA | 471 | 94.2 |
| 39 | ![]() | AKSHARA LOSALKA | 470 | 94 |
| 40 | ![]() | CHHAVI JULANIA | 468 | 93.6 |
| 41 | ![]() | ADITRI SENGUPTA | 468 | 93.6 |
| 42 | ![]() | VAMIKA MALHOTRA | 467 | 93.4 |
| 43 | ![]() | ZARYAT SHAMIM | 467 | 93.4 |
| 44 | ![]() | TANISHKA DEY | 665 | 93 |
Number of Students Appeared 42
Number of Students Passed 42
4 Pointers 10
90% Above 3
| # | PHOTO | UID | NAME | TOTAL | PERCENTAGE |
|---|---|---|---|---|---|
| 1 | ![]() | 7804371 | DEBANJANA ROY | 395 | 98.75 |
| 2 | ![]() | 7805089 | SHRIRAHI DAS | 392 | 98 |
| 3 | ![]() | 7805206 | SHRITAMA DAS | 391 | 97.75 |
| 4 | ![]() | 7773204 | SUBHOLAXMI GANGULY | 391 | 97.75 |
| 5 | ![]() | 7779414 | ARYAHI SINGH | 389 | 97.25 |
| 6 | ![]() | 7778526 | SNEHA DEOGHARIA | 388 | 97 |
| 7 | ![]() | 7773246 | SHINJINI GHOSHAL | 381 | 95.25 |
| 8 | ![]() | 7803486 | MANISHA RISHI | 381 | 95.25 |
| 9 | ![]() | 7779025 | SANCHALI NEOGI | 381 | 95.25 |
| 10 | ![]() | 7804184 | ARCHANA BAGARIA | 370 | 92.5 |
| # | UID | NAME | TOTAL | PERCENTAGE | |
|---|---|---|---|---|---|
| 1 | ![]() | 7782703 | SHREYA MUKHERJEE | 375 | 93.75 |
| 2 | ![]() | 7773580 | ANUSHKA MAJI | 363 | 90.75 |
| 3 | ![]() | 7773258 | JOYITA GOSWAMI | 361 | 90.25 |